New Honda CR-Z
Vehicle ![]() |
MPG | CO² g/km | Full Spec |
|---|---|---|---|
| CR-Z COUPE 1.5 IMA S Hybrid 3dr | ![]() |
||
| CR-Z COUPE 1.5 IMA Sport Hybrid 3dr | ![]() |
||
| CR-Z COUPE 1.5 IMA GT Hybrid 3dr | ![]() |
||
| CR-Z COUPE 1.5 IMA GT Nav Hybrid 3dr | ![]() |
Vehicle ![]() |
MPG | CO² g/km | Full Spec |
|---|---|---|---|
| CR-Z COUPE 1.5 IMA S Hybrid 3dr | ![]() |
||
| CR-Z COUPE 1.5 IMA Sport Hybrid 3dr | ![]() |
||
| CR-Z COUPE 1.5 IMA GT Hybrid 3dr | ![]() |
||
| CR-Z COUPE 1.5 IMA GT Nav Hybrid 3dr | ![]() |
The new Honda CR-Z’s sporty looks complement its agile, nippy performance. The sleek lines and streamlined shape, combined with a lightweight body and quick response, make for a thrilling drive. It’s economical too – a petrol engine supported by an electric motor means the Honda CR-Z is one of the most fuel efficient cars on the road.
To book a test drive in the new Honda CR-Z, contact one of our Lookers Honda dealers today.