Model Description | External Colour | Optional Extras |
Audi A3 S line 1.5 TFSI 150 PS 6-speed | Cosmos Blue, metallic | UH2 (Hold Assist) |
Audi A3 Sport 1.0 TFSI 116 PS 6-speed | Brilliant Black | 2Z7 (Delete engine tech designation) |
Audi A3 Sport 1.0 TFSI 116 PS 6-speed | Brilliant Black | 2Z7 (Delete engine tech designation) |
Audi A3 Sport 1.5 TFSI 150 PS 6-speed | Glacier White, metallic | |
Audi A3 Cabriolet S line 1.4 TFSI cylinder on demand 150 PS 6-speed | Glacier White, metallic | WBI (Comfort package) WB6 (Technology pack advanced) 6XE (Door mirror-elec/fold/heat) 7X2 (Parking+, front and rear) 9S8 (Audi Virtual Cockpit) |
Audi A3 Cabriolet S line 1.5 TFSI 150 PS 6-speed | Daytona Grey, pearl effect | 4A3 (Heated front seats) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Glacier White, metallic | 6XE (Door mirror-elec/fold/heat) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Tango red, metallic | |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Daytona Grey, pearl effect | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Ibis White | 6XE (Door mirror-elec/fold/heat) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Daytona Grey, pearl effect | UH2 (Hold Assist) 2PF (3-spk mufu flat-bottom) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Brilliant Black | UH2 (Hold Assist) 2PF (3-spk mufu flat-bottom) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Mythos Black, metallic | 6FA (Ext mirrors - bodycolour) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Vegas Yellow, solid paint | 3FB (Panoramic glass sunroof) |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Tango red, metallic | |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS 6-speed | Daytona Grey, pearl effect | |
Audi A3 Saloon Black Edition 1.5 TFSI 150 PS S tronic | Ibis White | |
Audi A3 Saloon S line 1.5 TFSI 150 PS 6-speed | Daytona Grey, pearl effect | UH2 (Hold Assist) 2PF (3-spk mufu flat-bottom) |
Audi A3 Saloon S line 1.5 TFSI 150 PS S tronic | Mythos Black, metallic | VW1 (Privacy glass) |
Audi A3 Saloon S line 1.5 TFSI 150 PS S tronic | Brilliant Black | VW1 (Privacy glass) |
Audi A3 Saloon Sport 1.5 TFSI 150 PS 6-speed | Ibis White | QQ4 (Interior lighting pack) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Black Edition 1.5 TFSI 150 PS 6-speed | Brilliant Black | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Black Edition 1.5 TFSI 150 PS 6-speed | Brilliant Black | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Black Edition 1.5 TFSI 150 PS 6-speed | Mythos Black, metallic | 6FA (Ext mirrors - bodycolour) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Black Edition 1.5 TFSI 150 PS 6-speed | Ibis White | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Black Edition 1.6 TDI 116 PS 6-speed | Mythos Black, metallic | 6FA (Ext mirrors - bodycolour) |
Audi A3 Sportback S line 1.5 TFSI 150 PS 6-speed | Mythos Black, metallic | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback S line 1.5 TFSI 150 PS 6-speed | Daytona Grey, pearl effect | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback S line 1.5 TFSI 150 PS 6-speed | Cosmos Blue, metallic | 2Z7 (Delete engine tech designation) |
Audi A3 Sportback S line 1.5 TFSI 150 PS 6-speed | Brilliant Black | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback S line 1.5 TFSI 150 PS 6-speed | Ibis White | VW1 (Privacy glass) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback S line 1.5 TFSI 150 PS 6-speed | Ibis White | WBI (Comfort package) 7X2 (Parking+, front and rear) |
Audi A3 Sportback S line 1.5 TFSI 150 PS S tronic | Mythos Black, metallic | 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback SE 1.0 TFSI 116 PS 6-speed | Cosmos Blue, metallic | 2Z7 (Delete engine tech designation) |
Audi A3 Sportback SE 1.0 TFSI 116 PS S tronic | Tango red, metallic | UH2 (Hold Assist) |
Audi A3 Sportback SE 1.0 TFSI 116 PS S tronic | Nano grey, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Brilliant Black | 2Z7 (Delete engine tech designation) |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Cosmos Blue, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Cosmos Blue, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Brilliant Black | 2Z7 (Delete engine tech designation) |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Nano grey, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Ibis White | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Brilliant Black | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Nano grey, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Glacier White, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Monsoon Grey, metallic | |
Audi A3 Sportback Sport 1.0 TFSI 116 PS 6-speed | Ibis White | 2Z7 (Delete engine tech designation) |
Audi A3 Sportback Sport 1.0 TFSI 116 PS S tronic | Brilliant Black | 2Z7 (Delete engine tech designation) |
Audi A3 Sportback Sport 1.5 TFSI 150 PS 6-speed | Cosmos Blue, metallic | UH2 (Hold Assist) |
Audi A3 Sportback Sport 1.5 TFSI 150 PS 6-speed | Ibis White | VW1 (Privacy glass) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Sport 1.5 TFSI 150 PS 6-speed | Monsoon Grey, metallic | QQ4 (Interior lighting pack) 2Z7 (Delete engine tech designation) |
Audi A3 Sportback Sport 1.5 TFSI 150 PS S tronic | Ibis White | UH2 (Hold Assist) 6XE (Door mirror-elec/fold/heat) |
Audi A3 Sportback Sport 1.5 TFSI 150 PS S tronic | Mythos Black, metallic | UH2 (Hold Assist) |
Terms and conditions
Monday to Friday only. Car must be purchased before 12pm to be eligible for same day collection. Subject to insurance and finance acceptance and payout. Adequate proof of ID and address are required including driving licence and utility bill. Audi 2 Go is available on selected new and approved used cars within physical stock at Edinburgh Audi. Additional extras can be added at a later date as agreed with Edinburgh Audi. Stock list accurate as at 06/09/17