The brand new Dacia Sandero claims one of the largest boot sizes of any supermini, and the most competitive price of any hatchback on the UK market. It also looks stylish and fresh, accented on the outside with black handles and mirrors and smart tinted glass. “Element" upholstery lines the cabin, which can carry up to five and is fitted with split folding rear seats. Safety and storage option packs are offered for the model, adding to either the full airbags and ISOFIX child seat points, or the handy cup holders and pockets around the inside.
To learn more about this vehicle please visit our dedicated Sandero page.
REPRESENTATIVE FINANCE EXAMPLE
Selections Personal Contract Plan representative example through RCI Finance Limited
Lookers price | £7,795.00 |
Duration Of Credit Agreement (months) | 49.00 |
First instalment | £109.28 |
Followed by 46 instalments of | £109.28 |
Followed by one payment of | £109.34 |
Customer deposit | £109.00 |
Manufacturer deposit contribution | £250.00 |
Lookers deposit contribution | £241.00 |
Total deposit | £600.00 |
Total amount of credit | £7,195.00 |
Total charge for credit (inc. interest & fees) | £1,228.46 |
Optional final payment | £3,418.96 |
Total amount payable | £9,023.46 |
Representative APR | 6.9% |
Interest rate (fixed) | 3.5% |
Annual Mileage | 6000 |
Excess mileage charge per mile | 8p |
REPRESENTATIVE FINANCE EXAMPLE
Selections Personal Contract Plan representative example through RCI Finance Limited
Lookers price | £8,795.00 |
Duration Of Credit Agreement (months) | 49.00 |
First instalment | £129.06 |
Followed by 46 instalments of | £129.06 |
Followed by one payment of | £129.24 |
Customer deposit | £129.00 |
Manufacturer deposit contribution | £250.00 |
Lookers deposit contribution | £221.00 |
Total deposit | £600.00 |
Total amount of credit | £8,195.00 |
Total charge for credit (inc. interest & fees) | £1,420.39 |
Optional final payment | £3,641.33 |
Total amount payable | £10,215.39 |
Representative APR | 6.9% |
Interest rate (fixed) | 3.5% |
Annual Mileage | 6000 |
Excess mileage charge per mile | 8p |
Selections Personal Contract Plan representative example through RCI Finance Limited
Lookers price | £8,795.00 |
Duration Of Credit Agreement (months) | 49 |
First instalment | £129.89 |
Followed by 46 instalments of | £129.89 |
Followed by one payment of | £129.81 |
Customer deposit | £129.00 |
Manufacturer deposit contribution | £250.00 |
Lookers deposit contribution | £271.00 |
Total deposit | £650.00 |
Total amount of credit | £8,145.00 |
Total charge for credit (inc. interest & fees) | £1,348.79 |
Optional final payment | £3,530.15 |
Total amount payable | £10,143.79 |
Representative APR | 6.9% |
Interest rate (fixed) | 3.5% |
Annual Mileage | 6000 |
Excess mileage charge per mile | 8p |
Selections Personal Contract Plan representative example through RCI Finance Limited
Lookers price | £9,795.00 |
Duration Of Credit Agreement (months) | 49 |
First instalment | £149.16 |
Followed by 46 instalments of | £149.16 |
Followed by one payment of | £149.01 |
Customer deposit | £149.00 |
Manufacturer deposit contribution | £250.00 |
Lookers deposit contribution | £251.00 |
Total deposit | £650.00 |
Total amount of credit | £9,145.00 |
Total charge for credit (inc. interest & fees) | £1,543.84 |
Optional final payment | £3,780.31 |
Total amount payable | £11,338.84 |
Representative APR | 6.9% |
Interest rate (fixed) | 3.5% |
Annual Mileage | 6000 |
Excess mileage charge per mile | 8p |
For more information about the Dacia Sandero and the offer available or to book a test drive please contact us today using one of the above contact buttons.
*Terms & Conditions
Retail sales only. Not for Business Users. Subject to model and colour availability at Lookers Renault on vehicles registered between 07/01/2019 - 31/03/2019 and may change without further notice. Offer valid until 31st March 2019.
No other offers may be used in conjunction with the above detailed offer. Representative 6.90% APR finance available on Personal Contract Purchase over 49 months. Customer deposit will vary depending on the model - see Representative Examples above. Other terms available (24, 30, 36, 48 months) At the beginning of the personal contract the legal owner is RCI Finance and at the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle.
Further charges may be made subject to the condition of the vehicle. You will not own the vehicle until all payments are made. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees/indemnities may be required. Finance agreement provided by RCI Financial Services 78 At Albans Rd, Herts, WD17 1AF.
Representative example is based on mileage of 6,000 miles per annum. Excess mileage charge of 8p per mile applies.
Lookers PLC is a credit broker, not a lender. Lookers PLC can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.
Annual Percentage Rate (APR) is the total rate of interest that is charged against the advance/amount of finance borrowed by a customer. The APR includes the flat/fixed interest rate charged by the lender, plus any other administration fees or charges incorporated into the agreement.
Equity is the deposited difference between the value of a vehicle and any money owed on that vehicle.
Late or missed payments are likely to impact your credit score.