VARIANT | LIST PRICE | LOOKERS PRICE | YOU SAVE | ROAD TAX & REG FEE |
L1 H1 T E 110PS | £23,990 | £14,988 | £9,002 | £305 |
L1 H1 3.3T SE 110PS | £24,690 | £15,688 | £9,002 | £305 |
L2 H2 3.3T E 110PS | £26,990 | £16,488 | £10,502 | £305 |
L3 H2 3.5T SE 130PS | £27,890 | £16,788 | £11,102 | £305 |
L3 SE 130PS Dropside | £27,510 | £16,988 | £10,522 | £305 |
Specification correct at time of publication. Prices quoted and examples shown are correct at time of publication (October 2018) and do not take into account any variation to government taxes or charges arising after the date of publication. RCI Financial Services, 78 At Albans Rd, Herts, WD17 1AF. We can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.