Available at Lookers BYD Dealerships
Personal Contract Purchase is a finance plan where you pay a deposit followed by monthly payments for an agreed period. At the end of the contract, you can choose to return the vehicle, upgrade to a new one, or make a final payment to own it. See full terms and conditions.
| Term | 49 months |
| 48 Monthly Payments of | £318.00 |
| Customer deposit | £2,679.00 |
| Manufacturer Deposit Contribution | £1,610.00 |
| Total Deposit | £4,289.00 |
| Cash Price | £30,868.50 |
| Total Amount of Credit | £26,579.50 |
| Total Charge for Credit (inc. Interest & Fees) | £2,364.50 |
| Optional Final Payment | £13,680.00 |
| Total Amount Payable | £33,233.00 |
| Representative APR | 2.9% |
| Interest Rate (fixed) | 1.49% |
| Mileage per Annum | 6000 |
| Excess Mileage Charge per Mile (in pence) | 17.88 |
| Offer Expiry Date | 31/03/2026 |
Images shown are for guidance purposes. In some instances, photos are of non-UK specification vehicles and do not represent a specific model, grade or offer. The features shown may not be available or may be limited to selected grades. Retail customers ag
The free, easy way to get a valuation.
Images shown are for guidance purposes. In some instances, photos are of non-UK specification vehicles and do not represent a specific model, grade or offer. The features shown may not be available or may be limited to selected grades. Retail customers ag