List Price | £28,150.00 |
Group Price | £22,883.70 |
Saving on list price | £5,266.30 |
Monthly Payments | £405.06 |
Duration (months) | 48 |
Customer Deposit | £8,332.56 |
Total deposit | £8,332.56 |
Total amount of credit | £19,442.88 |
Total amount payable | £27,775.44 |
Representative APR | 0% |
Interest rate (fixed) | 0% |
Offer expiry date | 31/03/2020 |
UK resident. 18 and over. Guarantors and indemnities may be required. 48 fixed term months. no optional final payment. Customer owns vehicle under HP on payment of final monthly payment. Ford Credit.start 01/01/2020 end 31/03/2020. "Includes 3 year Ford warranty; Ford Assist Emergency Service cover and recovery; 12 month road fund licence; vehicle first registration fee; delivery; number plates; VAT. Terms and conditions for some of these services will apply.
The free, easy way to get a valuation.