List Price | £32,841.63 |
Group Price | £29,798.26 |
Saving on list price | £3,043.37 |
Monthly Payments | £310.94 |
Duration (months) | 37 |
Number of payments | 36 |
Customer Deposit | £8,939.42 |
Total deposit | £8,939.42 |
Total amount of credit | £20,858.84 |
Option to purchase fee | £9,665.00 |
Total charge for credit (inc. interest & fees) | £0.00 |
Total amount payable | £29,798.26 |
Representative APR | 0% |
Interest rate (fixed) | 0% |
Mileage restriction per annum | 9,000 |
Excess mileage charge per mile | 0.00p |
Offer expiry date | 30/09/2022 |
Business users only. Prices shown include VAT at the prevailing rate. Finance is based on a hire purchase with balloon contract payment at end of contract, which is shown in the representative example as the Option to purchase fee. You will not own the vehicle until all payments are made. At the beginning of the contract the legal owner is the finance provider and at the end of the agreement ownership will pass on required payment of final payment of the option to purchase fee. There is no option to return the vehicle at the end of the contract. Credit is subject to status. Offer may be varied, withdrawn or extended at any time. Lookers Ford is a trading name of Lookers Motor Group Limited, 3 Etchells Road, West Timperley, Altrincham, WA14 5XS, registered in England & Wales Reg. No. 143470.
The free, easy way to get a valuation.